July, 2008
| Key | Swim |
Bike |
Run |
Brick |
Race |
External Workout |
Other |
|---|---|---|---|---|---|---|---|
"Core" team workouts are indicated by a star ![]() | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 8:00 AM: Race | 5 | ||
| 6 | 7 | 8 | 9 7:00 AM: Bike | 10 | 11 | 12 8:00 AM: Race |
| 13 7:00 AM: Race 8:00 AM: Race | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 6:30 AM: Race | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
![[CORE]](star.gif)