2004 Time trial results |
![]() |
Conditions: 85/sunny; 5-10mph winds.
| Place | Name | Time | |
| 1 | Tom Kellner | 22:51 | retired to his Siesta |
| 2 | Judd Van Sickle | 24:34 | |
| 3 | Bo Yule | 25:47 | |
| 4 | Sandy Borowsky | 26:30 | |
| 5 | Nils Johnson | 26:43 | |
| 6 | Amy MacKey | 27:35 | |
| 7 | Shannon Still | 28:15 | |
| 8 | Kelly McDonald | 29:07 | as Elvis "Cyclocross" Presley |
| 9 | Bill Carey | 29:08 | |
| 10 | Lloyd West | 29:17 | |
| 11 | Paul Charteris | 35:17 | as Confused Brother (having a big hair day) |
Tom Kellner "Second Fastest in 2004" with a 22:33
Kelly McDonald "Fastest Female in 2004" with a 23:30
$25 Gift Certificates to Davis Wheelworks to Tom and Kelly
Best Costume awards went to Paul Charteris and Tom Kellner
Conditions: 85/sunny; 5-10mph winds.
| Wed, September 1, 2004 | ||
| Place | Name | Time |
| 1 | Tom Kellner | 22:33 |
| 2 | Joe Santos | 26:01 |
| 3 | Craig McMannis | 26:05 |
| 4 | Nils Johnson | 26:09 |
| 5 | Steve Nowicki | 26:18 |
| 6 | Jean-Marc Leininger | 26:24 |
| 7 | Shannon Still | 27:55 |
| 8 | Lloyd West | 28:36 |
Conditions: 95/sunny; 5-10mph winds.
| Place | Name | Time |
| 1 | Tom Kellner | 22:52 |
| 2 | Randy Bramblatt | 23:33 |
| 3 | Mojo Cosgrove | 24:06 |
| 4 | Mike Turkovich | 24:28 |
| 5 | Kelly McDonald | 24:44 |
| 6 | Johan Crebas | 25:43 |
| 7 | Craig McMannis | 26:47 |
| 8 | Steve Nowicki | 26:51 |
| 9 | Adam Mills | 26:54 |
| 10-tie | Matt Roper | 27:00 |
| 10-tie | Jean-Marc Leininger | 27:00 |
| 12 | Marianne Hernandez | 27:35 |
| 13 | Amy Mackey | 27:45 |
| 14 | Brian Toone | 29:24 |
| 15 | Paul Charteris | 29:52 |
| 16 | Lloyd West | 29:54 |
| 17 | Evie Correa | 31:07 |
Wheelworks/Mad Cow Wed Night Time Trial - Wed, 8/4/04
Conditions: 80ish/sunny; 5-10mph winds.
| Place | Name | Time |
| 1 | Tom Kellner | 22:59 |
| 2 | Alex Wick | 23:22 |
| 3 | Kelly McDonald- WhoooHoo!! | 23:30 |
| 4 | Mike Turkovich | 23:40 |
| 5 | Julian Wyss | 24:09 |
| 6 | Johan Crebas | 24:46 |
| 7 | Blake Anton | 24:53 |
| 8 | Andrew Wike | 24:54 |
| 9 | Paul Page | 24:58 |
| 10 | Adam Schaal | 25:07 |
| 11 | Jean-Marc Leininger | 25:20 |
| 12 | Craig McMannis | 25:27 |
| 13 | Steve Nowicki | 25:46 |
| 14 | John Gamper | 26:06 |
| 15 | Manny Carbahal | 26:27 |
| 16 | Matt Roper | 26:42 |
| 17 | Zack Wick | 26:46 |
| 18 | Bill Carey | 27:25 |
| 19 | Larry Olson | 28:06 |
| 20 | Amy Mackey | 28:14 |
| 21 | Evie Correa | 31:43 |
| 22 | Clay Brandow | 32:49 |
Wheelworks/Mad Cow Putah Creek Time Trial: Wed, July 21, 2004
| Place | Name | Time |
| 1 | Chad Connor | 22:45 |
| 2 | Tom Kellner | 22:56 |
| 3 | Mojo Cosgrove | 23:04 |
| 4 | Randy Bramblett | 23:25 |
| 5 | Mike Turkovich | 24:16 |
| 6 | Ted Holzem | 24:19 |
| 7 | Jean-Marc Leininger | 25:45 |
| 8 | Dennis Janet | 26:15 |
| 9 | Steve Nowicki | 26:28 |
| 10 | Danny Turkovich | 26:59 |
| 11 | Dennis Prizmich | 27:11 |
| 12 | Marianne Hernandez | 27:18 |
| 13 | Matt Roper | 27:32 |
| 14 | Jane Robertson | 27:39 |
| 15 | Dirk Unger | 27:40 |
| 16 | Paul Charteris | 30:39 |
| 17 | Sandy Borowsky | 33:16 |
| 18 | Eve Carrea | 39:05 |
| 19 | Nils Johnson | Flat |
Wheelworks/Mad Cow Putah Creek Time Trial: Wed, July 7, 2004
Place |
Name |
Time |
1 |
Clint Rogers |
22:47 |
2 |
Randy Bramblett |
23:20 |
3 |
Tom Kellner |
23:26 |
4 |
Tie: Erik Vierra |
23:42 |
4 |
Tie: Mojo Cosgrove |
23:42 |
6 |
Mike Turkovich |
24:22 |
7 |
Kelly McDonald |
25:12 |
8 |
Jean-Marc Leininger |
25:52 |
9 |
Micki Vardell |
26:09 |
10 |
Bill Petrovich |
26:51 |
11 |
Nils Johnson |
27:07 |
12 |
Marianne Hernandez |
27:38 |
13 |
Adam Mills |
28:22 |
14 |
Tie: Amy Mackey |
28:23 |
14 |
Tie: Valerie Park |
28:23 |
16 |
Mary James |
29:19 |
17 |
Shun Yao |
29:56 |
Winners of Bradventures.com gift certificates: Kelly McDonald Clint Rogers __________________________ |
Wheelworks/Mad Cow Wed Night Time Trial - Wed, 6/23/04
Conditions: 80ish/sunny; 5-10mph winds.
| Place | Name | Time |
| 1 | Tom Kellner | 23:00 |
| 2 | Neil Michel | 23:26 |
| 3 | Mojo Cosgrove | 23:55 |
| 4 | Terry Prime | 24:03 |
| 5 | Mike Turkovich | 24:52 |
| 6 | Shawn Miller | 25:08 |
| 7 | Johan Crebas | 25:32 |
| 8 | Micki Vardell | 25:38 |
| 9-tie | Matt Albers | 25:40 |
| 9-tie | Jean-Marc Leininger | 25:40 |
| 11 | Julian Wyss | 25:55 |
| 12 | Alex Wick | 25:56 |
| 13 | Craig McMannis | 26:04 |
| 14 | Fred Ramos | 26:15 |
| 15-tie | Bill Petrovish | 26:16 |
| 15-tie | Jane Robertson | 26:16 |
| 17 | Steve Wick | 27:13 |
| 18 | Carina Bender | 27:15 |
| 19 | Matt Roper | 27:45 |
| 20 | Marianne Hernandez | 28:08 |
| 21 | Liz, Rich & Alex Boettner | 29:01 |
Winners of gift certificate and product from Davis Wheelworks:
Tom Kellner
Jane Robertson
Winners of $10 gift certificate to Bradventures.com
Shawn Miller
Carina Bender
Micki Vardell
__________________________
Conditions: warm/sunny; 8-10mph winds.
| Place | Name | Time |
| 1 | Chad Conner | 22:49 |
| 2 | Randy Bramblett | 23:21 |
| 3 | Thomas Pham | 23:30 |
| 4 | Ted Holzem | 23:41 |
| 5 | Mojo Cosgrove | 23:44 |
| 6 | Tom Kellner | 23:46 |
| 7 | Aaron Driver | 24:08 |
| 8 | Justin Hurd | 24:14 |
| 9 | Todd Palmer | 24:15 |
| 10 | Terry Prime | 24:16 |
| 11 | Matt Courtney | 24:40 |
| 12 | Matt Kowta | 25:01 |
| 13 | Alex Wick | 25:07 |
| 14 | Andrew Wike | 25:41 |
| 15 | Josh Rapp | 25:45 |
| 16 | Dennis Jones | 26:03 |
| 17 | Julian Wyss | 26:15 |
| 18 | Zack Dylong | 26:33 |
| 19 | Craig McMannis | 26:44 |
| 20 | Johann Crebas | 27:27 |
| 21 | Jane Robertson | 27:39 |
| 22 | Stanley Ho | 27:56 |
| 23 | Bill Leachman | 28:02 |
| 24 | Bill Carey | 28:03 |
| 25 | Max Biessmann | 28:07 |
| 26 | Marianne Hernandez | 28:29 |
| 27 | Gurjeet Barayah | 28:32 |
| 28 | Amy Mackey | 28:34 |
| 29 | Matt Roper | 29:24 |
| 30 | Linda Casillas | 30:14 |
| Winners of $10 gift certificate to Bradventures.com | ||
| Chad Conner | ||
| Jane Robertson |
Conditions: warm/sunny; 8-10mph winds.
| Place | Name | Time |
| 1 | Clint Rogers | 22:37 |
| 2 | Tom Kellner | 23:33 |
| 3 | Matt Katz | 24:14 |
| 4 | Aaron Driver | 24:19 |
| 5 | Neil Michel | 24:20 |
| 6 | Jesse Moore | 24:26 |
| 7 | Dave Hamer | 24:29 |
| 8 | Kai Eder | 24:30 |
| 9 | Dan Rubins | 25:40 |
| 10 | Jean-Marc Leininger | 25:50 |
| 10 | Fred Ramos | 25:50 |
| 11 | Alex Wick | 26:10 |
| 12 | Gabe Chandler | 26:44 |
| 13 | Andrew Wike | 26:51 |
| 14 | Zach Dylong | 26:54 |
| 15 | Greg Gambetta | 27:02 |
| 16 | Gabriel Ricardo | 27:06 |
| 17 | Julian Wyss | 27:14 |
| 18 | David Reiter | 27:15 |
| 19 | Cary Craig | 27:52 |
| 20 | Carina Bender | 28:32 |
| 21 | Brooke Roberts | 28:41 |
| 22 | Bill Carey | 28:42 |
| 23 | Jen Lau | 29:08 |
| 24 | Linda Casillas | 29:49 |
| 25 | Zach Wick | 30:03 |
| 26 | Marianne Hernandez | 30:37 |
| 27 | Paul Charteris | 31:10 |
| 3 most improved: Winners of $10 gift certificate to Bradventures.com | |
|
| Jean-Marc Leininger Aaron Driver Andrew Wike |
||
| At left - Paul Charteris hoofs across the finish line during the time trial 3. Steve Nowicki and Diana Hassel look on. | ||
__________________________
Wheelworks/Mad Cow Wed Night Time Trial - Wed, 5/12/04
Conditions: warm/sunny; 10-12mph winds.
| Place | Name | Time |
| TTT | Dan Sweet | 21:10split |
| Marc Collard | 42:35 | |
| Will Fry | ||
| Randy Bramblett | ||
| TTT | Natalie Mik | 25:16split |
| Bridget Ragan | 50:30 | |
| Rosemary Barnes | ||
| Sarah Depenbrock | ||
| 1 | Clint Rogers | 22:24 |
| 2 | Mike Buckley | 22:33 |
| 3 | Tom Kellner | 23:26 |
| 4 | Erik Vierra | 23:36 |
| 4 | Todd Palmer | 23:36 |
| 5 | Ted Holzem | 23:44 |
| 6 | Mojo Cosgrove | 23:55 |
| 7 | Aaron Driver | 23:57 |
| 8 | Sean Smith | 24:38 |
| 9 | Dan Rubins | 25:16 |
| 10 | Kelly McDonald | 25:19 |
| 11 | Jean-Marc Leininger | 25:51 |
| 12 | Fred Ramos | 25:59 |
| 13 | Paul Dayton | 26:15 |
| 14 | Susanna Stieger | 26:25 |
| 15 | Dennis Prizmich | 26:47 |
| 16 | Jorge Vanegas | 26:52 |
| 17 | Craig McMannis | 27:01 |
| 18 | Johan Crebas | 27:19 |
| 19 | Matt Mountz | 28:00 |
| 20 | Armand Prieditis | 28:25 |
| 21 | Brooke Roberts | 28:29 |
| 22 | Mary James | 28:53 |
| 23 | Paul Charteris | 29:04 |
| 24 | Gabriel Ricardo | 29:26 |
| 25 | Eduardo Avelar | 29:55 |
| 26 | Matt Roper | 30:05 |
| 27 | Joe Piette (hybrid) | 31:08 |
| 28 | Cole Davis (w/tour de Winters) | 32:58 |
Wednesday April 29, 2004
Conditions: cool/sunny; 25-32mph winds from NW.
Putah Creek Course
| Place | Name | Time |
| 1 | Dan Sweet | 24:33 |
| Thomas Pham (TTT) | ||
| 2 | Matt Katz (TTT) | 24:38 |
| Jesse Moore (TTT) | ||
| 3 | Mojo Cosgrove | 25:02 |
| 4 | Todd Palmer | 25:05 |
| 5 | Randy Bramblett | 25:16 |
| Steven Day (TTT) | ||
| 6 | Matt Courtney (TTT) | 25:19 |
| Matt Pryor (TTT) | ||
| Alex Bott (TTT) | ||
| 7 | Mark Barnum | 25:41 |
| 8 | Dave Brackett | 26:23 |
| 9 | Aaron Driver | 26:25 |
| 10 | Ted Holzem | 26:26 |
| 11 | Blake Anton | 26:30 |
| 12 | Alex Wick | 27:25 |
| 13 | Fred Ramos | 27:49 |
| 14 | Julian Wyss | 28:34 |
| 15 | Shoshana Steiger | 28:39 |
| 16 | Steve Wick | 28:40 |
| 17 | Johan Crebas | 29:06 |
| 18 | Dave Maycon | 29:11 |
| 19 | Craig McMannis | 29:37 |
| 20 | Jean-Marc Leininger | 30:09 |
| 21 | Bill Carey | 31:15 |
| 22 | Andrew Wike | 31:33 |
| 23 | Tim Curtin | 32:46 |
| 24 | Bruno Chatron (w/tour of Winters) | 36:38 |
| 25 | Joe Piette (on hybrid) | 37:39 |




























