2003 Wednesday Nite TT "Race of Truth"
Wed Night Time Trial - Sept 24, 2003 - Putah Creek Course
Conditions: Warm; 10 mph crosswinds.
| Place | Name | Time |
|---|---|---|
| 1 | Clint Rogers (fastest aero) | 22:52:09 |
| 2 | Thomas Pham | 23:49:35 |
| 3 | Tom Kellner (sexiest legs) | 23:57:57 |
| 4 | Larry Schwartz | 24:00:06 |
| 5 | Brett Turner | 25:20:66 |
| 6 | Diana Hassel | 25:29:98 |
| 7 | Blake Anton | 25:46:14 |
| 8 | Jean-Marc Leininger | 26:03:49 |
| 9 | Steve Nowicki (most improved;best attendance) | 26:21:99 |
| 10 | Aaron Smith | 26:34:15 |
| 11 | Adam Mik | 27:04:18 |
| 12 | Adam Schaal | 27:10:65 |
| 13 | Josh Rapp | 28:22:61 |
| 14 | Monica Rudman (nicest middle of the packer) | 29:48:43 |
| 15 | Mary James (sexiest legs) | 30:02:84 |
| 16 | Sam | 30:21:06 |
| 17 | Chris "Rod Stewart" Petkov (best costume-non aero) | 30:23:60 |
| 18 | Carolyn Lewis | 30:39:61 |
| 19 | Marc Collard | 32:30:59 |
| 20 | Sinclair Yeh (best non-aero Mad Cow) | 36:01:31 |
Wed Night Time Trial - Sept 10, 2003 - Putah Creek Course
Conditions: Cool; 5 mph crosswinds.
| Place | Name | Time |
|---|---|---|
| 1 | Clint Rogers | 22:08 |
| 2 | Tom Kellner | 23:27 |
| 3 | Steve Garza | 24:02 |
| 4 | Thomas Pham | 25:00 |
| 5 | Matt Kowta | 25:22 |
| 6 | Steve Nowicki | 26:05 |
| 7 | Chris Petkov | 26:09 |
| 8 | Caroline Lewis | 30:39 |
| 9 | Becky Haley | 30:40 |
| 9 | Monica Rudman | 30:40 |
Wed, August 27, 2003 - South Davis Course
Conditions: Cool; 10-15 mph headwind.
| Place | Name | Time |
|---|---|---|
| 1 | Larry Schwartz | 22:51 |
| 2 | Clint Rogers | 22:57 |
| 3 | Ali Goulet | 23:28 |
| 4 | Mojo Cosgrove | 23:51 |
| 5 | Tom Kellner | 24:11 |
| 6 | Sean Richards | 25:56 |
| 6 | Ric Albani | 25:56 |
| 8 | Brian Brothers | 26:27 |
| 9 | Chris Petkov | 26:41 |
| 10 | Steve Nowicki | 27:30 |
| 11 | Dave Maycon | 29:11 |
| 12 | Nicky Hedgecock | 29:40 |
| 13 | Brian Larsen | 29:55 |
| 14 | Monica Rudman | 31:39 |
| 15 | Carolyn Lewis | 32:16 |
Wed, August 13, 2003 - Putah Creek Course
Conditions: Cool; 5-10 mph winds.
| Place | Name | Time |
|---|---|---|
| 1 | Tom Kellner | 23:21 |
| 2 | Mark Barnum | 23:36 |
| 3 | Erik Vierra | 23:51 |
| 4 | Kai Eder | 24:29 |
| 5 | Tim Jones | 24:45 |
| 6 | Jean-Marc | Leininger 25:42 |
| 7 | Jake Gilchrist | 26:07 |
| 8 | Allie Felley | 26:09 |
| 9 | Steve Nowicki | 26:20 |
| 10 | Marianne Hernandez | 26:31 |
| 11 | Adam Mills | 26:39 |
| 12 | Dwayne Highsmith | 26:50 |
| 13 | Aaron Smith | 27:18 |
| 14 | Oscar Yeh | 27:29 |
| 15 | Art Ballard | 28:19 |
| 16 | James Spurling | 28:34 |
| 17 | Ryan Jones | 28:48 |
| 18 | Nicky Hedgecock | 29:11 |
| 19 | Becky Haley | 30:04 |
| 20 | Paul Charteris | (hybrid bike) 30:21 |
| 21 | Carolyn Lewis | 31:33 |
| 22 | Monica Rudman | 30:41 |
| 23 | Sean Richards | DNF |
Wed, July 30, 2003 - South Davis Course
Conditions: Partly cloudy/cool; 25-30 mph winds.
| Place | Name | Time |
|---|---|---|
| 1 | Mojo Cosgrove | 25:08 |
| 2 | Thomas Pham | 25:55 |
| 3 | Kai Eder | 26:15 |
| 4 | Tom Kellner | 26:25 |
| 5 | Dave Hamer | 27:33 |
| 6 | Greg Love | 27:48 |
| 7 | Craig Hadley | 27:56 |
| 8 | Chaz Hummel | 28:10 |
| 9 | Adam Schaal | 28:14 |
| 10 | Tim Jones | 29:03 |
| 11 | Jake Gilchrist | 29:11 |
| 12 | Mike Bruch | 29:20 |
| 13 | Ryan Jones | 30:19 |
| 14 | Monica Rudman | 35:13 |
| 15 | Mark Deamer | 35:48 |
Wed, July 16, 2003 - Putah Creek Course
Conditions: Sunny & warm; Light breeze: 2-5 mph.
Note: Old turnaround point was used - subtract ~20 seconds from listed times.
| Place | Name | Time |
|---|---|---|
| 1 | Clint Rogers | 22:22 |
| 2 | Rob Jacob | 23:34 |
| 3 | Mark Barnum | 23:49 |
| 4 | Tom Kellner | 23:58 |
| 5 | Thomas Pham | 24:10 |
| 6 | Michael Denardi | 24:20 |
| 7 | Jim Mansoor | 24:24 |
| 8 | Erik Vierra | 24:40 |
| 9 | Kelly McDonald | 25:12 |
| 10 | Chris Kitchen | 25:22 |
| 11 | Tim Jones | 25:52 |
| 12 | Matt Kowta | 26:10 |
| 12 | Oscar Yeh | 26:10 |
| 13 | Craig Hadley | 26:13 |
| 14 | Jake Gilchrist | 26:27 |
| 14 | Mike Pugh | 26:27 |
| 15 | Jean-Marc Leininger | 26:32 |
| 16 | Hal Sloane | 26:48 |
| 17 | Bill Carey | 27:02 |
| 18 | Marianne Hernandez | 27:09 |
| 19 | Lauren Robertson | 27:16 |
| 20 | Paul Dayton | 27:20 |
| 21 | Cathie Hall | 27:48 |
| 22 | Dwayne Highsmith | 27:56 |
| 23 | Dennis Prizmich | 27:58 |
| 24 | Sandy Baker | 28:13 |
| 25 | Ryan Jones | 28:27 |
| 26 | Lori Prizmich | 28:56 |
| 27 | Sanjay Aggarwal | 30:45 |
| 28 | Jose Leal | 31:53 |
| 29 | Monica Rudman | 31:58 |
Wed, July 2, 2003 - Putah Creek Course
Conditions: Sunny & warm; WINDY:15-20mph.
| Place | Name | Time |
|---|---|---|
| 1 | Steve Larsen | (w/PowerCranks) 21:00 |
| 2 | Josh Leachman | 22:28 |
| 3 | Mike Buckley | 22:37 |
| 4 | Shawn Smith | 23:55 |
| 5 | Jean-Marc Leininger | 25:49 |
| 6 | Oscar Yeh | 26:10 |
| 7 | Tim Jones | 26:35 |
| 8 | Ryan Jones | 31:20 |
New Course: South Davis
| Place | Name | Time |
|---|---|---|
| 1 | Rob Jacob | 23:26 |
| 2 | Thomas Pham | 23:55 |
| 3 | Jake Allen | 24:07 |
| 4 | Ric Albani | 25:17 |
| 5 | David Hamer | 25:40 |
| 6 | Kelly McDonald | 25:45 |
| 7 | Blake Anton | 25:55 |
| 8 | Mojo Cosgrove | 26:04 |
| 9 | Craig Hadley | 26:05 |
| 10 | Lauren Robertson | 26:43 |
| 11 | Steve Nowicki | 26:59 |
| 12 | Chas Hummel | 27:29 |
| 13 | Dennis Prizmich | 27:32 |
| 14 | Paul Moylan | 27:44 |
| 15 | Curtis Fritz | 28:00 |
| 16 | Roger Wright | 28:17 |
| 17 | Adrian Jue | 28:59 |
| 18 | Natalie Hummel | 29:07 |
| 19 | Dave Maycon | 29:29 |
| 20 | Lori Prizmich | 29:43 |
Wed, June 18, 2003
Conditions: Sunny & warm; WINDY:15-20mph.
| Place | Name | Time |
|---|---|---|
| 1 | Dave Bailey | 20:41 |
| 2 | Mike Buckley | 22:53 |
| 3 | Carlos Casillas | 23:28 |
| 4 | Mojo Cosgrove | 23:50 |
| 5 | Erik Vierra | 25:04 |
| 6 | Dave Hamer | 25:12 |
| 7 | Blake Anton | 25:38 |
| 8 | Ric Albani | 25:48 |
| 9 | Jean-Marc Leininger | 25:59 |
| 10 | Steve Wick | 26:07 |
| 11 | Steve Nowicki | 26:31 |
| 12 | John Apple | 26:39 |
| 13 | Paul Dayton | 26:40 |
| 14 | Tim Jones | 26:42 |
| 15 | Mike Gabel | 26:46 |
| 16 | Bill Carey | 26:53 |
| 17 | Rob Johnson | 27:15 |
| 18 | Robyn Fuchs | 27:52 |
| 19 | Roger Wright | 28:15 |
| 20 | Sandy Baker | 28:21 |
| 21 | Marianne Hernandez | 28:33 |
| 22 | Manny Carbahal | 29:39 |
| 23 | Ryan Jones | 30:03 |
| 24 | Larry Olsen | 30:46 |
| 25 | Zach Wick | 32:09 |
| 26 | Clay Brandon | 38:18 |
Wed, June 4, 2003
Conditions: Sunny & warm (upper 80's); breezy.
| Place | Name | Time |
|---|---|---|
| 1 | Clint Rogers | 22:15 |
| 2 | Peter Allen | 22:16 |
| 3 | Larry Schwartz | 22:41 |
| 4 | Neil Michel | 23:01 |
| 5 | Mike Buckley | 23:20 |
| 6 | Brett Turner | 23:28 |
| 7 | Scott Randy | 23:36 |
| 8 | Jim Mansoor | 23:53 |
| 9 | Blake Anton | 23:54 |
| 10 | Jake Allen | 24:07 |
| 11 | Adam Christopher | 24:26 |
| 12 | Robert Marsh | 24:57 |
| 13 | Ric Albani | 25:10 |
| 14 | Matt Albers | 25:04 |
| 15 | Vance Chandler | 25:26 |
| 16 | Adam Schaal | 25:27 |
| 17 | Chris Kitchen | 25:35 |
| 18 | Jean-Marc Leininger | 25:43 |
| 19 | Jim Carman | 25:47 |
| 20 | James Spurling | 26:04 |
| 21 | Paul Dayton | 26:22 |
| 22 | Oscar Yeh | 26:25 |
| 23 | Dennis Prizmich | 26:29 |
| 24 | Earl Marsh | 26:46 |
| 25 | Steve Nowicki | 26:48 |
| 26 | Bill Carey | 26:59 |
| 27 | Roger Wright | 27:05 |
| 28 | Robin Fuchs | 27:43 |
| 29 | Miss Pease | 28:34 |
| 30 | Ryan Jones | 29:00 |
| 31 | Lori Prizmich | 29:26 |
| 32 | Rebecca Copenhaver | 30:40 |
| 33 | Allison Russell | 30:53 |
| 34 | Jeremy Brown | 31:18 |
Wed, May 21, 2003
Conditions: Sunny & hot (90); very little wind
| Place | Name | Time |
|---|---|---|
| 1 | Peter Allen | 22:06 |
| 2 | David LeBauer | 22:14 |
| 3 | Lon Freeman | 22:58 |
| 4 | Larry Schwartz | 23:13 |
| 5 | Neil Michel | 23:29 |
| 6 | Jason Lewiss | 24:12 |
| 7 | Brett Turner | 24:17 |
| 8 | Stephen Caswell | 24:27 |
| 9 | Blake Anton | 25:02 |
| 10 | Sean Miller | 25:10 |
| 11 | Mike McGuire | 25:11 |
| 12 | Adam Christopher | 25:35 |
| 13 | Diana Hassel | 25:42 |
| 14 | Steve Wick | 26:00 |
| 15 | Matt Albers | 26:01 |
| 16 | Audrey Maher | 26:02 |
| 17 | Jean-Marc Leininger | 26:04 |
| 18 | Oscar Yeh | 26:31 |
| 19 | Vance Chandler | 26:42 |
| 20 | Alex Wick | 27:05 |
| 21 | Steve Nowicki | 27:09 |
| 22 | Dennis Prizmich | 27:10 |
| 23 | Adrian Jue | 27:17 |
| 24 | Bill Carey | 27:22 |
| 25 | Tony Novelozo | 27:36 |
| 26 | Julian Weyss | 29:19 |
| 27 | Ryan Jones | 29:26 |
| 28 | Allison Russell | 30:38 |
| 29 | Zackary Wick | 36:10 |
| 30 | Becca Moran | 36:50 |
Wed, May 7, 2003
Conditions: Cool, windy (~10-15mph)
| Place | Name | Time |
|---|---|---|
| 1 | Leif Johnson | 22:37 |
| 2 | Neil Michel | 23:59 |
| 3 | Blake Anton | 25:57 |
| 4 | Adam Christopher | 26:16 |
| 5 | Matt Albers | 26:25 |
| 6 | Alex Wick | 27:11 |
| 7 | Steve Wick | 27:45 |
| 8 | Warren Jones | 28:42 |
| 9 | Ryan Jones | 29:35 |
| 10 | Bill Carey | 29:08 |
| 11 | Julian Wyss | 29:46 |
| 12 | Steve Nowicki | 30:01 |
| 13 | Zachary Wick | 36:23 |
Wed, April 23, 2003
| Place | Name | Time |
|---|---|---|
| 1 | Thomas Pham | 24:05 |
| 2 | Jason Lewiss | 24:39 |
| 3 | Kai Eder | 25:30 |
| 4 | Adam Christopher | 26:34 |
| 5 | Craig Hadley | 26:40 |
| 6 | Carina Bender | 26:55 |
| 7 | Rick Albani | 27:24 |
| 8 | Jean-Marc Leininger | 27:36 |
| 9 | Adrien Jue | 28:22 |
| 10 | Alex Wick | 28:57 |
| 11 | Julie Schwartz | 35:00 |
| 12 | Zachary Wick | 35:55 |