2005 Race Results
View the 2004 and 2003 race results. Note: Only multisport
results are posted on this page. Results from running, swimming and
cycling races are not included.
Results from the 2005 Wednesday night time trials.
denotes a performance that qualifies that athlete for the Ironman World
Championships in Hawaii
| J | F | M | A | M | J | J | A | S | O | N | D |
| Steve Caswell (30-39) | 1:22:31 | 39 OA / 16 AG |
| Kelly McDonald (30-39) | 1:28:02 | 67 OA / 6 AG |
| Craig McMannis (40-49) | 1:31:07 | 77 OA / 14 AG |
| Chad DeMasi (30-39) | 1:33:28 | 86 OA / 34 AG |
| Steve Nowicki (30-39) | 1:35:43 | 94 OA / 38 AG |
| Drew Wheeler (30-39) | 1:42:23 | 114 OA / 45 AG |
| Mary James (30-39) | 1:50:14 | 131 OA / 12 AG |
| Jackie Wheeler (35-39) | 1:27:27 | 12 OA / 1 AG (Women's field) |
Juli Clark was the lone bovine competing in the Strawberry Fields Triathlon in Oxnard. The format was a .25 mi Swim / 12 mi Bike / and 3.1 mi Run.
Juli had an outstanding race as she placed first in her age group (out of 15) with six minutes to spare over the second place finisher.
There were a total of 509 individual competitors including 191 females. Juli finished 29th out of the 191 females and 158th overall.
| Juli Clark (40-44) | 1:14:22 | 158 OA / 1 AG |
| Alan Schmeiser (70-74) | 1:21:41 | 1 AG / 154 OA |
| Chad Connor (25-29) | 4:30:42 | 5th AG / 36th OA |
| Mike Pyeatt (30-34) | 5:00:41 | 39th AG / 198th OA |
| Cary Craig (45-49) | 5:46:11 | 6th AG / 744th OA |
| Marvin Shockey (40-44) | 6:22:55 | 179th AG / 1226th OA |
| Ben Fitzpatrick (30-34) | 2:05:26 | 13 AG / 61 OA |
| Bill Carey (40-49) | 2:20:30 | 10 AG / 65 OA |
| Justin Hurd (21-30) | 1:08.24 | 1 AG /10 OA |
| Sinclair Yeh (21-30) | 1:13:03 | 4 AG / 28 OA |
| Steve Caswell (21-30) | 1:13:24 | 5 AG / 30 OA |
| Dan Rubens (21-30) | 1:14:26 | 6 AG / 31 OA |
| Chad DeMasi (31-40) | 1:15:19 | 3 AG / 37 OA |
| Chip Sundstom (41-50) | 1:23:20 | 3 AG / 77 OA |
| Paige Stewart (< 21) | 1:28:33 | 1 AG / 104 OA |
| Paul Charteris (31-40) | 1:31:32 | 9 AG / 127 OA |
| Alan Schmeiser (60 >) | 1:34:05 | 1 AG / 139 OA |
| Liz Vignola (21-30) | 1:40:09 | 13 AG / 156 OA |
| Julie Schwartz (31-40) | 1:41 | :12 2 AG / 157 OA |
| Erin Olander (21-30) | 1:43:51 | 16 AG / 163 OA |
| Mike Pyeatt (30-34) | 1:17:58 | 1 AG / 7 OA |
| Curtis Fritz (40-44) | :26:31 | 6 AG / 51 OA |
| Steve Haffly (25-29) | 1:36:22 | 16 AG / 147 OA |
| Paul Moylan (40-44) | 1:43:05 | 19 AG / 225 OA |
Long Course:
More than 1700 individual competitors participated in the long course at
Lake San Antonio on Saturday. We fared extremely well. Lydia won her
age group and Steve Caswell finished in the top 6% (18 of 295) in his
age group and top 4% of all the amateurs who finished. This course is
a tough test. Around 125 did not finish. All five of our athletes had
strong finishes. There were 22 in Lydia's age group, 81 in Farran's, and
54 in Juli and Kristen's.
| Steve Caswell (30-34) | 5:00:57 | 18 AG / 65 OA (pictured above) |
| Lydia Schlosser (45-49) | 5:37:51 | 1 AG / 332 OA |
| Farran Briggs (25-29) | 5:58:15 | 15 AG / 575 OA |
| Juli Clark (40-44) | 6:04:17 | 17 AG / 657 OA |
| Kristen Nichols (40-44) | 6:40:11 | 31 AG / 1118 OA |
| Mike Pugh (40-44) | 2:24:21 | 5 AG / 45 OA |
| Dennis Prizmich (35-39) | 2:28:57 | 18 AG / 79 OA |
| Denis Honeychurch (55-59) | 2:42:39 | 2 AG / 274 OA |
| Cary Craig (45-49) | 2:44:57 | 1 AG / 335 OA |
| Elise Clark (40-44) | 3:01:02 | 17 AG / 833 OA |
| Pam Callahan (35-39) | 4:52:23 | 173 AG / 2568 OA |
| Drew Wheeler (35-39) | 2:03:49 35th AG / 162nd OA (men only) |
| Jan Kees Elsbach (45-49) | 4:30:54 | 1st AG / 2nd OA (11 in age group) |
| Matt Roper (20-24) | 5:31:23 | 2nd AG / 38th OA (5 in age group) |
| Justin Hurd (Elite) | 1:31:24 | 8th Male / 8th OA Elite |
| Chad DeMasi (Elite) | 1:45:47 | 9th Male / 12th OA Elite |
| Denis Honeychurch (55-59) | 1:46:56 | 2nd AG / 98th OA |
| Terry Monges (40-44) | 1:49:48 | 22nd AG / 131st OA |
| Mary James (40-44) | 2:20:26 | 31st AG / 442nd OA |
| Erin Olander (20-24) | 2:20:45 | 6th AG / 444th OA |
| Sinclair Yeh (25-29) | 5:22:14 | 12th AG / 61st OA (25 in age group) |
| Diana Hassel (35-39) | 5:23:25 | 4th AG / 64th OA (25 in age group) |
| Amy Snodgrass (25-29) | 5:42:46 | 2nd AG / 104th OA (8 in age group) |
| Marianne Hernandez (40-44) | 6:46:02 | 14th AG / 241st OA (21 in age group) |
| Kelly McDonald / Steve Caswell | 4:50:41 | 3rd |
| Cary Craig / Mike Pugh | 5:07:35 | 5th |
| Steve Nowicki / Mike McGuire | 5:14:05 | 7th |
| Farran Briggs (30-34) | 12:09:32 | 12th AG / 457 OA | Swim: 1:10:35 / Bike: 6:16:53 / Run: 4:42:02 |
| Melia Barnum (50-54) | 13:45:43 | 4th AG / 768 OA | Swim: 1:35:18 / Bike: 7:02:11 / Run: 5:08:12 |
| Eric Glaus (40-44) | 4:47:22 | 4th AG / 21st OA |
| Karin Weber (40-44) | 6:14:26 | 22nd AG / 357th OA |
| Audrey Maher (35-39) | 5:34:03 | 11th AG / 170th OA |
| Chad DeMasi (Elite) | 1:18:48 | 2nd Elite Male / 6th OA |
| Steve Haffly (20-29) | 1:29:45 | 12th AG / 55th OA |
| Carol Rewick (30-39) | 1:30:58 | 3rd AG / 60 OA |
| Paul Charteris (30-39) | 1:34:30 | 25th AG / 83rd OA |
| Steve Caswell (30-34) | 2:12:10 | 2nd AG / 12th OA |
| Mike Pyeatt (30-34) | 2:13:31 | 5th AG / 18th OA |
| Craig McMannis (45-49) | 2:20:33 | 2nd AG / 33 OA |
| Jean-Marc Leininger (45-49) | 2:26:24 | 6th AG / 60th OA |
| Marianne Hernandez (40-44) | 2:27:31 | 2nd AG / 65th OA |
| Todd Rewick (35-39) | 2:34:56 | 7th AG / 92nd OA |
| Don Schug (50-54) | 2:35:14 | 1st AG / 94th OA |
| Elise Clark (40-44) | 2:49:35 | 4th AG / 158th OA |
| Bill Carey (45-49) | 2:53:14 | 12th AG / 170th OA |
| LeAnn Nienow (40-44) | 3:06:42 | 9th AG / 203rd OA |
| Yan Guan (30-34) | 3:29:50 | 17th AG / 236th OA |
| Fred Biemar (30-34) | 3:23:48 | 165th AG / 767th OA |
| Brooke Roberts (25-29) | 3:26:15 | 22nd AG / 812th OA |
| Armand Prieditis (40-44) | 3:36:33 | 151st AG / 982nd OA |
| Dan Osborn (45-49) | 3:40:19 | 78th AG / 1048th OA |
| Will Portello (35-39) | 4:05:59 | 246th AG / 1313th OA |
| Juli Clark (40-44) | 2:33:57 | 4th AG / 9th OA female |
| Cary Craig (45-49) | 12:29:19 | 2nd AG / 506 OA | Swim-1:16:15 / Bike-6:40:43 / Run-4:21:28 |
| Steve Caswell (30-34) | 10:38:40 | 39th AG / 175th OA | Swim 1:01:54 / Bike 5:16:28 / Run 4:13:41 |
| Mike Pyeatt (30-34) | 10:59:48 | 60th AG / 269th OA | Swim 1:00:15 / Bike 5:26:18 / Run 4:26:06 |
| Terry Monges (40-44) | 11:59:46 | 13th AG / 587th OA | Swim 1:13:42 / Bike 5:45:46 / Run 4:47:21 |
| Tiffany Swan (25-29) | 3:06:59 | 18th AG / 229th OA |
A few of our teammates stormed into Lubbock over the weekend and left
their mark. Diana (pictured at right) will be heading back
to Kona and both Audrey and Marianne finished in the top of their
respective age group. Unfortunately, Mary had some health issues,
but still managed to persevere and finish which is a testament to her
toughness. There were 810 who toed the line with 751 who crossed the
line. Diana and Audrey had 41 in their age group while Marianne and
Mary had 33 in their age group.
| Diana Hassel (35-39) | 5:00:31 | 1st AG / 76th OA |
| Audrey Maher (35-39) | 5:29:45 | 5th AG / 199th OA |
| Marianne Hernandez (40-44) | 5:32:31 | 6th AG / 210th OA |
| Mary James (40-44) | 7:29:59 | 26th AG / 609th OA |
| Justin Hurd (20-24) | 1:57:25 | 1st AG / 3rd OA |
| Alex Ignatov | 2:04:34 | 10th |
| Miguel Sandoval | 2:11:10 | 25th |
| Sinclair Yeh | 2:11:48 | 27th |
| Matt Roper | 2:16:50 | 35th |
| Jill Tarver | 2:16:52 | 37th |
| Linsey Brandshaw | 2:20:37 | 40th |
| Britta Hult | 2:23:55 | 48th |
| Paul Dayton | 2:24:43 | 50th |
| Wendy Kimmel | 2:55:38 | 102nd |
| Vance Chandler, Bryan Po, Dennis Prizmich | 1:56:23 | 1st of 15 teams |
| Kelly McDonald (Elite) | 1:19:55 | 1st Elite / 2 OA |
| Alex Davies (20-29) | 1:26:52 | 4th AG / 24 OA |
| Jennifer Aguilar (40-49) | 1:31:36 | 3rd AG / 51 OA |
| Steve Nowicki (30-39) | 1:32:52 | 17th AG / 58 OA |
| Paul Charteris (30-39) | 1:35:10 | 22nd AG / 76 OA |
| Wendy Kimmel (20-29) | 1:40:30 | 9th AG / 119 OA |
| Relay: Janie Kryskie/Healther Patterson | 3:20 | 1st |
| Curtis Fritz (40-44) | 2:14:0 | 85th AG/20 OA |
| Craig McMannis (45-49) | 2:16: | 403rd AG/31 OA |
| Lydia Schlosser (45-49) | 2:18:06 | 1st AG/37 OA |
| Jean Marc Leininger (45-49) | 2:18:44 | 5th AG/40 OA |
| Marianne Hernandez (40-44) | 2:20:0 | 22nd AG/49 OA |
| Fred/Daphne (Coed Relay) | 2:25:10 | 3rd Div/72 OA |
| Linda Casillas (40-44) | 2:26:32 | 4th AG/81 OA |
| Karin Naftzger (35-39) | 2:32:14 | 3rd AG/117 OA |
| Shannon Painter (30-34) | 2:36:56 | 5th AG/131 OA |
| Karin Weber (40-44) | 2:40:49 | 6th AG/146 OA |
| Mike Lindberg (45-49) | 2:41:51 | 16th AG/151 OA |
| Paul Charteris (30-34) | 2:43:53 | 21st AG/158 OA |
| Bill Carey (45-49) | 2:44:40 | 17th AG/166 OA |
| Mary James(40-44) | 2:57:17 | 11th AG/206 OA |
| Leann Nienow(40-44) | 3:18:22 | 12th AG/235 OA |
| Erik Vierra (30-34) | 11:27:34 | 130 AG (250 in AG)/ 495 OA -- 2nd USA Finisher in AG!! |
| Craig McMannis (45-49) | 1:56:07 | 5th AG /39 OA |
| Joan Stiles/Chad Demasi/Dave Miller | 2:33:23 | 49th Coed Division |
| Paul Charteris/Janie Kryskie/Mary James | 3:38:40 | 6th Adaptive Relay Division |
| Steve Sexton (20-24) | 2:11:50 | 1st AG / 3 OA |
| Mike Pugh (40-44) | 2:31:24 | 5th AG / 30 OA |
| Scott Fishbein (30-34) | 3:08:22 | 41st AG / 156 OA |
| Kristen Nichols (40-44) | 13:36:50 | 44th AG / 1199th OA |
| Justin Hurd (20-24) | 4:25:09 | 1st AG / 9th OA male (37 in age group) |
| Eric Glaus (40-44) | 4:37:13 | 6th AG / 33rd OA male (234 in age group) |
| Steve Caswell (30-34) | 4:47:19 | 20th AG / 78th OA male (248 in age group) |
| Mike Pugh (40-44) | 4:57:25 | 21st AG / 139 OA male (234 in age group) |
| Troy Monges (40-44) | 5:02:32 | 27th AG / 166th OA male (234 in age group) |
| Lydia Delis-Schlosser (45-49) | 5:05:14 | 2nd AG / 18th OA female (54 in age group) |
| Audrey Maher (35-39) | 5:10:41 | 8th AG / 31st OA female (105 in age group) |
| Denis Honeychurch (55-59) | 5:30:15 | 4th AG / 436 OA male (29 in age group) |
| Cary Craig (45-49) | 5:32:37 | 10th AG / 83rd OA female (54 in age group) |
| Todd Rewick (35-39) | 5:35:13 | 119th AG / 483rd OA male (305 in age group) |
| Karin Weber (40-44) | 5:49:36 | 26th AG / 152nd OA female (83 in age group) |
| Terry Monges (40-44) | 5:49:47 | 108th AG / 630th OA male (234 in age group) |
| Matt Bunn (30-34) | 5:58:00 | 168th AG / 715th OA male (248 in age group) |
| Marcus Sanders (40-44) | 6:28:51 | 181st AG / 962nd OA male (234 in age group) |
| LeAnn Nienow (40-44) | 6:35:16 | 56th AG / 324th OA female (83 in age group) |
| Mary Beam (20-24) | 6:52:06 | 18th AG / 384th OA female (21 in age group) |
| Yan Guan (30-34) | 6:57:53 | 103rd AG / 397th OA female (124 in age group) |
| Mary James (40-44) | 7:10:10 | 72nd AG / 423rd OA female (83 in age group) |
| Ben Fitzpatrick | Beginner Division 2nd Division 1:13:19 |
| Dennis Prizmich (35-39) | 1:21:45 | 1st AG / 6th OA male (11 in age group) |
| Curtis Fritz (40-44) | 1:24:14 | 3rd AG / 11th OA male (12 in age group) |
| Chad Demasi (30-34) | 1:29:12 | 5th AG / 19th OA male (11 in age group) |
| Mike Lindbergh (40-44) | 1:39:32 | 8th AG / 38th OA male (12 in age group) |
| Elise Clark (40-44) | 1:40:40 | 1st AG / 13th OA |
| Chad Demasi (Elite) | 1:16:33 | 3rd Elite Male / 7th OA (3 in division) |
| Janie Kryski / Steve Haffly (Co-ed Relay) | 1:18:18 | 1st Co-ed Relay / 14th OA (7 in division) |
| Paige Stewart (19 under) | 1:28:45 | 1st AG / 50th OA (9 in age group) |
| Melia Barnum (50-59) | 1:44:44 | 1st AG / 203rd OA (10 in age group) |
| Hillary Alejo (30-39) | 1:54:31 | 46th AG / 281st OA (82 in age group) |
| Katherine Knox (Athena) | 2:10:44 | 3rd AG / 360th OA (6 in division) |
"Crazy Cows" Brian, Janie, and Steve (left to right) finished a
comfortable 7:30 in front of the second-place team, and Paige finished
just under nine minutes ahead of the second-place finisher in her age
group.
| Ron Kleiner (40-49) | 1:41:33 | 7th AG / 18th OA (9 in age group) |
| Alex Ignatov (20-24) | 2:11:36 | 6th AG / 15th OA (9 in age group) |
| Marianne Hernandez (40-44) | 2:19:22 | 1st AG / 27th OA (4 in age group) |
| Jean-Marc Leininger (45-49) | 2:27:40 | 5th AG / 53rd OA (14 in age group) |
| Cary Craig (45-49) | 2:30:10 | 2nd AG / 62nd OA (4 in age group) |
| Marv Shockey (40-44) | 2:48:47 | 14th AG / 106th OA (19 in age group) |
| The Biemar's (Co-ed Relay) | 2:49:40 | 1st team / 113th OA |
| Melia Barnum (50-54) | 3:18:12 | 6th AG / 158 OA (8 in age group) |
| Diana Hassel (35-39) | 4:52:31 | 2nd AG / 76th OA (40 in age group) |
| Ric Albani (40-49) | 3:16:01 | 2nd AG / 8th OA (10 in age group) |
| JoAnn Clark (30-39) | 3:50:08 | 4th AG / 5th OA (11 in age group) |
| Nicole Pugh | 10:37 | 7 of 86 |
| Zoe Cosgrove | 19:13 | 75 of 86 |
| Anna Park (7-8) | 10:41 | 2nd AG |
| Dakota Cosgrove (7-8) | 20:59 | 103rd AG |
| Kiera Fodor (7-8) | 25:45 | 111 of 111 |
| Kyla Fodor (9-10) | 33:27 | 120 of 122 |
| Alysa Kleiner (11-12) | 27:39 | 37 of 58 |
| Danny Pugh (11-12) | 20:53 | 18 of 99 |
| Eric Glaus (40-44) | 2:29:52 | 1st AG / 4th OA (54 in age group) |
1.5K Swim - 40K Bike - 10K Run
The Herd went nuts early, and often last Sunday. There were bovines everywhere you looked around Lake Natoma. We had the overall inner, seven podium finishers, and finished second in the team competition. Not to ention, everyone looked great in their race gear.
A few things were learned as well. For example, Jen Aguilar proved that a minimalist approach to training can get you on the podium. Bill Carey's fortitude to endure two flats was impressive. Kudos to those who raced injured, or at least, not in race shape all for the benefit of the team. Steve Sexton is a stud. A lot of our athletes appear to have a bright future in the sport. Around 460 finished this race.
| Steve Sexton (20-24) | 1:57:00 | 1st AG / 1st OA (18 in age group) |
| Alex Ignatov (20-24) | 2:10:33 | 7th AG / 24th OA (18 in age group) |
| Sinclair Yeh (25-29) | 2:12:52 | 5th AG / 32nd OA (28 in age group) |
| Steve Caswell (30-34) | 2:13:08 | 6th AG / 35th OA (50 in age group) |
| Mike Pugh (40-44) | 2:13:14 | 7th AG / 36th OA (57 in age group) |
| Curtis Fritz (40-44) | 2:14:10 | 9th AG / 43rd OA (57 in age group) |
| Mike Pyeatt (30-34) | 2:14:11 | 7th AG / 44th OA (50 in age group) |
| Dennis Prizmich (35-39) | 2:15:13 | 14th AG / 47th OA (75 in age group) |
| Julia Svoboda (20-24) | 2:26:01 | 1st AG / 94th OA (13 in age group) |
| Adam Schaal (20-24) | 2:26:18 | 8th AG / 96th OA (18 in age group) |
| Jean-Marc Leininger (50-54) | 2:27:04 | 2nd AG / 103rd OA (18 in AG) |
| Marianne Hernandez (40-44) | 2:27:21 | 2nd AG / 105th OA (27 in AG) |
| Denis Honeychurch (55-59) | 2:27:36 | 3rd AG / 107th OA (10 in AG) |
| Alex Davies (25-29) | 2:28:53 | 12th AG / 118th OA (28 in age group) |
| Scott Fishbein (30-34) | 2:30:05 | 21st AG / 126th OA (50 in age group) |
| Paul Dayton (30-34) | 2:31:37 | 22nd AG / 133rd OA (50 in age group) |
| Terry Monges (40-44) | 2:32:06 | 24th AG / 138th OA (57 in age group) |
| Todd Rewick (35-39) | 2:33:26 | 33rd AG / 150th OA (75 in age group) |
| Chip Sundstrom (50-54) | 2:34:24 | 8th AG / 160th OA (18 in age group) |
| Cary Craig (45-49) | 2:35:01 | 3rd AG / 169th OA (16 in age group) |
| Jennifer Aguilar (40-44) | 2:36:27 | 3rd AG / 177th OA (27 in age group) |
| Carol Rewick (35-39) | 2:36:45 | 6th AG / 213th OA (29 in age group) |
| Brooke Roberts (25-29) | 2:37:46 | 9th AG / 193rd OA (24 in age group) |
| Farran Briggs (30-34) | 2:38:47 | 8th AG / 200th OA (27 in age group) |
| Brandon Zipp (20-24) | 2:38:50 | 14th AG / 201st OA (18 in age group) |
| Don Schug (50-54) | 2:39:21 | 10th AG / 211th OA (18 in age group) |
| Kelly Albin (20-24) | 2:42:42 | 6th AG / 232nd OA (13 in age group) |
| Lisa James (30-34) | 2:44:08 | 10th AG / 242nd OA (27 in age group) |
| Tiffany Swan (25-29) | 2:47:56 | 12th AG / 270th OA (24 in age group) |
| Dave Maycon (35-39) | 2:49:19 | 56th AG / 277th OA (75 in age group) |
| Steve Nowicki (35-39) | 2:51:26 | 59th AG / 294th OA (75 in age group) |
| Karin Weber (40-44) | 2:51:56 | 14th AG / 301st OA (27 in age group) |
| Maxine Kwan (20-24) | 2:53:26 | 7th AG / 310th OA (13 in age group) |
| Paul Charteris (30-34) | 2:53:28 | 38th AG / 311th OA (50 in age group) |
| Nicole Kalaf (20-24) | 2:55:22 | 9th AG / 327th OA (13 in age group) |
| LeAnn Nienow (40-44) | 2:55:57 | 16th AG / 333rd OA (27 in age group) |
| Wendy Kimmel (25-29) | 2:56:56 | 16th AG / 341st OA (24 in age group) |
| Allison Hammond (25-29) | 3:04:20 | 18th AG / 369th OA (24 in age group) |
| Mary James (40-44) | 3:10:13 | 24th AG / 393rd OA (27 in age group) |
| Yan Guan (30-34) | 3:16:04 | 23rd AG / 405th OA (27 in age group) |
| Bill Carey (45-49) | 3:17:41 | 34th AG / 410th OA (35 in age group) |
| Amy Snodgrass (25-29) | 3:26:20 | 22nd AG / 429th OA (24 in age group) |
| Mary Beam (20-24) | :29:08 | 12th AG / 433rd OA (13 in age group) |
| Mike Lindberg (45-49) | 2:44:49 | 20th AG / 249th OA (36 in age group) |
| Tim Curtain (45-49) | 2:51:22 | 25th AG / 296th OA (36 in age group) |
| Juli Clark (40-44) | 3:47:58 | 4th AG / 226th OA (32 in age group) |
| Karin Weber (40-44) | 12:45:46 | 40th AG / 930th OA (129 in age group) | 1:16:29 Swim / 6:26:01 Bike / 4:48:59 Run |
| Denis Honeychurch (55-59) | 13:32:48 | 24th AG / 1270th OA (75 in age group) | 1:07:54 Swim / 6:01:53 Bike / 6:09:41 Run |
| Justin Hurd (20-24) | 2:10:32 | 1 st AG / 6 th OA (23 in age group) |
| Curtis Fritz (40-44) | 2:18:54 | 5 th AG / 25 th OA (81 in age group) |
| Marianne Hernandez (40-44) | 2:30:38 | 1 st AG / 91 st OA (63 in age group) |
| Denis Honeychurch (55-59) | 2:31:28 | 4 th AG / 95 th OA (16 in age group) |
| Jon Callahan (35-39) | 3:25:14 | 92 nd AG / 796 th OA (110 in age group) |
| Drew Wheeler (35-39) | 1:07:59 | 16th AG / 99 th OA (40 in age group) |
| Randy Thompson (35-39) | 1:09:25 | 18th AG / 117 th OA (40 in age group) |
| Erin Olander (20-24) | 1:11:21 | 4th AG / 144 th OA (13 in age group) |
| Jackie Wheeler (35-39) | 1:11:41 | 8th AG / 150 th OA (41 in age group) |
| Gene Fodor (30-34) | 1:20:06 | 22nd AG / 265 th OA (28 in age group) |
| Paige Stewart (15-19) | 1:49:51 | 2nd AG / 57 th OA (2 in age group) |
| Jo Ann Clark (35-39) | 2:05:22 | 3rd AG / 108 th OA (13 in age group) |
| Jan Elsbach (45-49) | 4:59:52 | 6th AG / 55 th OA (36 in age group with flat tire) |
| Marv Shockey (40-44) | 5:58:05 | 57th AG / 310 th OA (83 in age group) |
| Fred Biemar (30-34) | 5:58:51 | 61st AG / 314 th OA (90 in age group) |
| Melia Barnum (50-54) | 6:25:32 | 1st AG / 407 th OA (4 in age group) |
| Steve Caswell (30-34) | 11:45:06 | 25th AG / 188 th OA (266 in age group) | 1:04:09 Swim / 5:38:45 Bike / 4:51:45 Run |
| Dennis Prizmich (35-39) | 11:35:37 | 5 th AG / 22 nd OA (27 in age group) | 1:08:36 Swim / 6:00:46 Bike / 4:18:50 Run |
| Matt Roper (20-24) | 11:40:46 | 2 nd AG / 26 th OA (5 in age group) | 49:42 Swim / 6:14:24 Bike / 4:27:15 Run |
| Bill Carey (45-49) | 13:51:00 | 11 th AG / 98 th OA (13 in age group) | 1:29:17 Swim / 6:49:29 Bike / 5:24:30 Run |
| Kim Elsbach (51:02 Swim), Diana Hassel (5:08:27 Bike), Rob Kos (3:22:33 Run) | 9:23:22 | 1st place |
| Jan Elsbach (45-49) | 4:32:44 | 1 st AG / 2 nd OA (30 in AG) |
| Eric Glaus (40-44) | 4:37:31 | 1 st AG / 5 th OA (37 in AG) |
| Greg Anderson (30-34) | 4:43:32 | 4 th AG / 34 th OA (34 in AG) |
| Troy Monges (40-44) | 4:54:35 | 4 th AG / 21 st OA (37 in AG) |
| Terry Monges (40-44) | 5:18:02 | 9 th AG / 62 nd OA (37 in age group) |
| Alexander "Sandy" Borowsky (35-39) | 5:18:06 | 13 th AG / 63 rd OA (43 in AG) |
| Linda Casillas (40-44) | 5:33:30 | 4 th AG / 101 st OA (24 in AG) |
| Karin Naftzger (35-39) | 5:34:28 | 5 th AG / 104 th OA (22 in AG) |
| JoAnn Clark (35-39) | 5:44:57 | 8 th AG / 128 th OA (22 in AG) |
| Kristin Nichols (40-44) | 5:53:22 | 11 th AG / 156 th OA (24 in AG) |
| Marlene Simon (25-29) | 5:54:27 | 6 th AG / 153 rd OA (14 in AG) |
| Christina Pease (30-34) | 6:04:15 | 7 th AG / 191 st OA (14 in AG) |
| Vanessa Jacobs (30-34) | 6:59:00 | 14 th AG / 246 th OA (14 in AG) |
| Will Portello (Cly) | 7:12:09 | 18 th AG / 273 rd OA (21 Clydesdales) |
| Female Relay: Anita Benedict, Elise Clark, Liz Kimball | 5:47:24 | 3rd place |
| Co-ed Relay: Val Park, Mark Clark, Creighton Chin | 4:56:14 | 1st place |
| Juli Clark (40-44) | 2:46:33 | 2nd AG / 85 th OA (17 in age group) |
| LeAnn Nienow (40-44) | 3:07:07 | 31 st AG / 690 th OA (49 in age group) |
| Bob Glynn (55-59) | 4:13:48 | 2 nd AG / 185 th OA (2 in age group) |
| Elise Clark (40-44) | 1:35:57 | 5th AG / 28th OA (47 in age group) |
| Laura Anderson (40-44) | 1:39:26 | 9th AG/49th overall (47 in age group) |
| Melissa Kwong (25-29) | 1:44:36 | 14th AG / 83rd OA (37 in age group) |
| Hillary Alejo (35-39) | 1:53:38 | 25th AG / 153rd OA (67 in age group) |
| Kris Borowsky (35-39) | 2:04:17 | 44th AG / 230th OA (67 in age group) |
The scene for the coolest event in sports was quite lively last Saturday on the Big Island of Hawaii. More than 1800 competitors took to the water for a swim in the gorgeous waters of Kailua Bay, rode through an unusually calm, but hot, bike ride along the Queen K highway, and ended the day with an exposed run in temperatures close to 90 degrees.
Both Diana and Lydia performed very well ending up with top finishes in their respective age groups.
| Diana Hassel (35-39) | 10:14:17 | 2nd AG / 490th OA (64 in age group) | 1:06:12 Swim / 5:10:39 Bike / 3:50:13 Run |
| Lydia Delis-Schlosser (45-49) | 10:48:45 | 4th AG / 828th OA (37 in age group) | 1:16:52 Swim / 5:12:59 Bike / 4:12:30 Run |
Another Mad Cow, Paul Deits did not finish the race. However, we were proud to see him toe the line and give it his best effort.
Congratulations Diana, Lydia, and Paul!
| Curtis Fritz (40-44) | 1:14:40 | 3rd AG / 7th OA (30 in age group) |
| Matt Roper (20-24) | 1:18:05 | 4th AG / 17th OA (10 in age group) |
| Dave Campbell (45-49) | 1:21:16 | 4th AG / 36th OA (23 in age group) |
| Chad DeMasi (30-34) | 1:22:30 | 6th AG / 46th OA (26 in age group - with flat tire) |
| Alan Rowland (45-49) | 1:22:47 | 7th AG / 48th OA (23 in age group) |
| Brooke Roberts (25-29) | 1:24:38 | 2nd AG / 56th OA (28 in age group) |
| Chip Sundstrom (50-54) | 1:27:43 | 1st AG / 75th OA (7 in age group) |
| Brian Crilly (25-29) | 1:28:07 | 5th AG / 77th OA (10 in age group) |
| Paul Charteris (30-34) | 1:33:43 | 13th AG / 116th OA (26 in age group) |
| Tri SisStars (Female Relay) | 1:34:17 | 2nd Division / 123rd OA (2 in division) |
| Wendy Kimmel (25-29) | 1:35:19 | 5th AG / 130th OA (28 in age group) |
| Niki Kalaf (20-24) | 1:38:47 | 5th AG / 165th OA (15 in age group) |
| Matt Bunn (35-39) | 12:10:09 | 167th AG / 821st OA (343 in age group) |
| Dave Maycon (35-39) | 2:46:11 | 42nd AG / 247th OA (95 in age group) |
| Tim Curtain (45-49) | 2:54:19 | 13th AG / 335th OA (28 in age group) |
| Julie Schwartz (40-44) | 3:26:03 | 18th AG / 619th OA (24 in age group) |
| Denis Honeychurch (55-59) | 1:07:56 | 2nd AG / 31st OA (14 in age group) |
| Jackie Wheeler (35-39) | 1:28:58 | 17th AG / 253rd OA (35 in age group) |
| Gene Fodor (35-39) | 1:31:50 | 30th AG / 291st OA (37 in age group) |